Text Karl-Franzens-Universitaet logo uni graz
 Institute of Physics
 Institute for Geophysics, Astrophysics und Meteorology
 
 
 Home   Presentation   Instruments   Observations   Sun & Climate   Gallery    Publications    Links  
 
 
 

Weather Station

Weather for the past seven days:
(click on figure to enlarge)

Latest Measurements...
Air Temperature
Temperature
Surface Temperature
Surface Temperature
Ground Temperature
Ground Temperature
Rel. Humidity
Rel. Humidity
Sunshine Duration
Sun Shine
Global Radiation
Global Radiation
UV-Index
UV-Index
Snowheight
Sun Shine
Precipitation
Precipitation
Pressure
Wind Direction
Winddirection
Wind Direction
Windspeed
Wind Speed


Weather Archives - Monthly Statistics

Month
Year Station
» 2002 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaKlis
» 2003 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaKlis
» 2004 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaKlis
» 2005 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaKlis
» 2006 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaKlis
» 2007 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaKlis
» 2008 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaWes
» 2009 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaWes
» 2010 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaWes
» 2011 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 TaWes
» 2012 » 1 » 2 3 4 5 6 7 8 9 10 11 12 TaWes
 


footer bild
 
 
UNIGRAZonline   NEWS    SITEMAP   SEARCH   GERMAN   UNI GRAZ         EDITOR