Text Karl-Franzens-Universitaet logo uni graz
 Institute of Physics
 Institute for Geophysics, Astrophysics und Meteorology
 
 
 Home   Presentation   Instruments   Observations   Sun & Climate   Gallery    Documents    Links  
 
 
 

Weather Station

Weather for the past seven days:
(click on figure to enlarge)


Temperature
Temperature
Rel. Humidity
Rel. Humidity
Precipitation
Precipitation
Wind Speed
Wind Direction
Wind Direction
Wind Speed
Sunshine Duration
Sun Shine


Weather Archives - Monthly Statistics

YearMonth
» 2002 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12
» 2003 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12
» 2004 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12
» 2005 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12
» 2006 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12
» 2007 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12
» 2008 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12
» 2009 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12
» 2010 » 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 10 11 12
 


footer bild
 
 
UNIGRAZonline   NEWS    SITEMAP   SEARCH   GERMAN   UNI GRAZ         EDITOR